Season 2008
Our first season as the new 9th team in the Willetton Mens Softball Association. View all the photos from Season 2008 here.
Unofficial Ladder
(last update August 2nd 2008)
Team Played Wins Losses Draws For Against % Points Rangers 14 11 3 285 169 169% 44 Flyers 14 9 4 1 267 211 127% 38 Sliders 14 9 4 1 254 225 113% 38 Hammers 14 7 7 256 308 83% 28 Raiders 14 6 8 218 213 102% 24 Cobras 15 6 9 236 259 91% 24 Pirates 15 6 9 241 304 79% 24 Arrks 14 5 9 231 252 92% 20 Brewers 14 4 10 232 282 82% 16
Game Roster
| Date | Opponents | Diamond | Win/Loss | Score | Details | |
|---|---|---|---|---|---|---|
| 19th April 2008 | Arrks | 2 (Away) | Loss | 20-33 | Details of Game 1. | |
| 26th April 2008 | Cobras | 4 (Away) | Win | 36-13 | Details of Game 2. | |
| 3rd May 2008 | Raiders | 1 (Away) | Loss | 21-12 | Details of Game 3. | |
| 10th May 2008 | Hammers | 3 (Home) | Loss | 18-13 | Details of Game 4. | |
| 17th May 2008 | Bye: Brewers on Umpire & Canteen Duty. | |||||
| 24th May 2008 | Rangers | 4 (Away) | Loss | 10-8 | Details of Game 5. | |
| 31st May 2008 | Pirates | 1 (Home) | Loss | 19-14 | Details of Game 6. | |
| 7th June 2008 | Sliders | 2 (Away) | Loss | 15-14 | Details of Game 7. | |
| 14th June 2008 | Flyers | 2 (Home) | Loss | 23-16 | Details of Game 8. | |
| 21st June 2008 | Arrks | 2 (Home) | Loss | 17-9 | Details of Game 9. | |
| 28th June 2008 | Cobras | 4 (Home) | Win | 23-22 | Details of Game 10. | |
| 5th July 2008 | Raiders | 1 (Home) | Loss | 27-7 | Details of Game 11. | |
| 12th July 2008 | Hammers | 3 (Away) | Win | 27-22 | Details of Game 12. | |
| 19th July 2008 | Bye: Brewers on Umpire & Canteen Duty. | |||||
| 26th July 2008 | Rangers | 4 (Home) | Loss | 26-15 | Details of Game 13. | |
| 2nd August 2008 | Pirates | 1 (Away) | Win | 18-17 | Details of Game 14. | |
| 9th August 2008 | Sliders | 2 (Home) | ||||
| 16th August 2008 | Flyers | 2 (Away) | ||||
| 23rd August 2008 | Semi-finals | |||||
| 30th August 2008 | Preliminary Finals | |||||
| 6th September 2008 | Grand Final | |||||














